Public health / USDA / FNS
WIC (Women, Infants & Children)
Formula grant, no application competition. FNS issues annual Food Grants and Nutrition Services and Administration (NSA) grants directly to 88 state/territory and Indian Tribal Organization WIC agencies. Each WIC state agency administers the program through local agencies (health departments, clinics, tribal organizations) that certify participants; benefits reach individuals as a monthly food package loaded onto an eWIC (EBT) card redeemable at WIC-authorized retailers and farmers' markets. No dollars flow to participants as cash.
- $6.0Bobligated
- $3.0Breceived
- 64active awards
- 38recipients
- 56states
- 32counties
- Federal award record (USAspending)
- Authorizing statute
- Agency allocation table
- 4 primary documents, sealed
Authority
WIC (Women, Infants & Children) is authorized by Child Nutrition Act of 1966, as amended, Section 17 (income criteria at Section 17(d)(2)(A)), administered by USDA / FNS, as a formula program. Statute.
Food Grant funds are allocated to cover the cost of the supplemental food packages for the state agency's caseload; Nutrition Services and Administration (NSA) grants are driven primarily by a national per-participant NSA grant amount, set in statute and adjusted annually by the inflation index for state and local government purchases of goods and services (Section 17). No state matching funds are required. Funding is appropriated as discretionary; FNS allocates among state agencies based on caseload/participation, food costs (net of infant-formula rebates), spend-forward and recovery, with a statutory contingency/operational-adjustment reserve.
Allocations by jurisdiction
88 jurisdictions, from the published allocation table.
| Jurisdiction | Amount | Note |
|---|---|---|
| Connecticut | $55.2M | Northeast Region; total grant = food grant 40039010 + NSA grant 15189431 |
| Maine | $22.5M | Northeast Region; total grant = food grant 13235054 + NSA grant 9215661 |
| Massachusetts | $121.7M | Northeast Region; total grant = food grant 88160534 + NSA grant 33586043 |
| New Hampshire | $13.6M | Northeast Region; total grant = food grant 8425067 + NSA grant 5136677 |
| New York | $609.4M | Northeast Region; total grant = food grant 453340377 + NSA grant 156014667 |
| Rhode Island | $21.2M | Northeast Region; total grant = food grant 13996870 + NSA grant 7240131 |
| Vermont | $13.4M | Northeast Region; total grant = food grant 7407010 + NSA grant 6003291 |
| Virgin Islands | $6.2M | Northeast Region; total grant = food grant 3415258 + NSA grant 2794288 |
| Pleasant Point | $147K | Northeast Region; total grant = food grant 50744 + NSA grant 96462 |
| Delaware | $24.8M | Mid-Atlantic Region; total grant = food grant 14114601 + NSA grant 10663477 |
| District of Columbia | $16.3M | Mid-Atlantic Region; total grant = food grant 9152420 + NSA grant 7197389 |
| Maryland | $145.5M | Mid-Atlantic Region; total grant = food grant 98514299 + NSA grant 47023374 |
| New Jersey | $222.9M | Mid-Atlantic Region; total grant = food grant 175702678 + NSA grant 47203658 |
| Pennsylvania | $226.9M | Mid-Atlantic Region; total grant = food grant 158746297 + NSA grant 68183806 |
| Puerto Rico | $216.4M | Mid-Atlantic Region; total grant = food grant 175829573 + NSA grant 40526477 |
| Virginia | $115.2M | Mid-Atlantic Region; total grant = food grant 75044748 + NSA grant 40182544 |
| West Virginia | $43.1M | Mid-Atlantic Region; total grant = food grant 26205505 + NSA grant 16911744 |
| Alabama | $116.2M | Southeast Region; total grant = food grant 84352372 + NSA grant 31871678 |
| Florida | $486.8M | Southeast Region; total grant = food grant 357571703 + NSA grant 129197031 |
| Georgia | $265.8M | Southeast Region; total grant = food grant 190228914 + NSA grant 75606713 |
| Kentucky | $115.0M | Southeast Region; total grant = food grant 81272099 + NSA grant 33699292 |
| Mississippi | $80.7M | Southeast Region; total grant = food grant 60009116 + NSA grant 20658169 |
| North Carolina | $251.5M | Southeast Region; total grant = food grant 186127518 + NSA grant 65323700 |
| South Carolina | $107.1M | Southeast Region; total grant = food grant 75132561 + NSA grant 31990898 |
| Tennessee | $180.1M | Southeast Region; total grant = food grant 123445005 + NSA grant 56703262 |
| Choctaw, MS | $1.1M | Southeast Region; total grant = food grant 512786 + NSA grant 538677 |
| Eastern Cherokee | $817K | Southeast Region; total grant = food grant 378691 + NSA grant 438395 |
| Illinois | $224.0M | Midwest Region; total grant = food grant 166450267 + NSA grant 57572204 |
| Indiana | $170.4M | Midwest Region; total grant = food grant 120627096 + NSA grant 49738902 |
| Iowa | $63.6M | Midwest Region; total grant = food grant 44015133 + NSA grant 19556552 |
| Michigan | $215.2M | Midwest Region; total grant = food grant 135265130 + NSA grant 79894294 |
| Minnesota | $114.4M | Midwest Region; total grant = food grant 76433673 + NSA grant 37988180 |
| Ohio | $202.2M | Midwest Region; total grant = food grant 141152458 + NSA grant 61010492 |
| Wisconsin | $94.7M | Midwest Region; total grant = food grant 59622285 + NSA grant 35085776 |
| Arizona | $160.8M | Southwest Region; total grant = food grant 114111012 + NSA grant 46651769 |
| Arkansas | $87.0M | Southwest Region; total grant = food grant 59524979 + NSA grant 27488743 |
| Louisiana | $119.4M | Southwest Region; total grant = food grant 80488227 + NSA grant 38960734 |
| New Mexico | $54.8M | Southwest Region; total grant = food grant 34192332 + NSA grant 20577434 |
| Oklahoma | $82.0M | Southwest Region; total grant = food grant 53808374 + NSA grant 28182981 |
| Texas | $770.5M | Southwest Region; total grant = food grant 501996253 + NSA grant 268461139 |
| Utah | $55.0M | Southwest Region; total grant = food grant 37705265 + NSA grant 17326812 |
| ACL, NM | $742K | Southwest Region; total grant = food grant 355468 + NSA grant 386987 |
| Eight Northern | $675K | Southwest Region; total grant = food grant 265561 + NSA grant 409737 |
| Isleta | $2.0M | Southwest Region; total grant = food grant 1270696 + NSA grant 739079 |
| Santo Domingo | $910K | Southwest Region; total grant = food grant 477637 + NSA grant 432390 |
| Five Sandoval | $998K | Southwest Region; total grant = food grant 214938 + NSA grant 783443 |
| San Felipe | $1.5M | Southwest Region; total grant = food grant 813025 + NSA grant 689950 |
| WCD | $6.9M | Southwest Region; total grant = food grant 3307337 + NSA grant 3543838 |
| Choctaw, OK | $5.6M | Southwest Region; total grant = food grant 2581631 + NSA grant 3063896 |
| Cherokee | $8.7M | Southwest Region; total grant = food grant 4187306 + NSA grant 4467888 |
| Chickasaw | $8.1M | Southwest Region; total grant = food grant 2861675 + NSA grant 5210478 |
| Otoe-Missouria | $1.8M | Southwest Region; total grant = food grant 281189 + NSA grant 1551010 |
| Potawatomi | $4.3M | Southwest Region; total grant = food grant 1167043 + NSA grant 3173792 |
| Zuni | $1.3M | Southwest Region; total grant = food grant 544755 + NSA grant 790975 |
| ITC, OK | $1.8M | Southwest Region; total grant = food grant 990718 + NSA grant 780630 |
| Muscogee Creek | $3.5M | Southwest Region; total grant = food grant 1991831 + NSA grant 1497710 |
| Osage | $5.1M | Southwest Region; total grant = food grant 2205630 + NSA grant 2865121 |
| Navajo Nation | $9.2M | Southwest Region; total grant = food grant 5378611 + NSA grant 3868288 |
| ITCA | $8.3M | Southwest Region; total grant = food grant 4378129 + NSA grant 3920384 |
| Colorado | $96.5M | Mountain Plains Region; total grant = food grant 69007539 + NSA grant 27497919 |
| Kansas | $56.0M | Mountain Plains Region; total grant = food grant 34966709 + NSA grant 21059133 |
| Missouri | $96.0M | Mountain Plains Region; total grant = food grant 60040689 + NSA grant 35979545 |
| Montana | $16.6M | Mountain Plains Region; total grant = food grant 9384194 + NSA grant 7227893 |
| Nebraska | $38.4M | Mountain Plains Region; total grant = food grant 25479809 + NSA grant 12964333 |
| North Dakota | $13.2M | Mountain Plains Region; total grant = food grant 8001163 + NSA grant 5156570 |
| South Dakota | $20.6M | Mountain Plains Region; total grant = food grant 10686336 + NSA grant 9944419 |
| Wyoming | $10.7M | Mountain Plains Region; total grant = food grant 5779229 + NSA grant 4874852 |
| Eastern Shoshone | $493K | Mountain Plains Region; total grant = food grant 221466 + NSA grant 271447 |
| Ute Mountain | $423K | Mountain Plains Region; total grant = food grant 151655 + NSA grant 270866 |
| Winnebago | $436K | Mountain Plains Region; total grant = food grant 170802 + NSA grant 265054 |
| Cheyenne River | $1.6M | Mountain Plains Region; total grant = food grant 654455 + NSA grant 991047 |
| Rosebud | $1.9M | Mountain Plains Region; total grant = food grant 982601 + NSA grant 954223 |
| Standing Rock | $1.9M | Mountain Plains Region; total grant = food grant 352856 + NSA grant 1587497 |
| Three Affiliated Tribes | $705K | Mountain Plains Region; total grant = food grant 161458 + NSA grant 543656 |
| Omaha Nation | $741K | Mountain Plains Region; total grant = food grant 265683 + NSA grant 475523 |
| Northern Arapaho | $760K | Mountain Plains Region; total grant = food grant 300762 + NSA grant 459568 |
| Santee | $270K | Mountain Plains Region; total grant = food grant 130317 + NSA grant 139216 |
| Alaska | $24.5M | Western Region; total grant = food grant 16613338 + NSA grant 7846237 |
| California | $1.3B | Western Region; total grant = food grant 893093593 + NSA grant 370841729 |
| Guam | $11.2M | Western Region; total grant = food grant 7570997 + NSA grant 3624816 |
| Hawaii | $34.6M | Western Region; total grant = food grant 24790830 + NSA grant 9826368 |
| Idaho | $32.4M | Western Region; total grant = food grant 22066454 + NSA grant 10372374 |
| Nevada | $63.6M | Western Region; total grant = food grant 43442799 + NSA grant 20153526 |
| Oregon | $88.1M | Western Region; total grant = food grant 57056687 + NSA grant 31082006 |
| Washington | $166.3M | Western Region; total grant = food grant 104641766 + NSA grant 61608700 |
| ITCN | $1.5M | Western Region; total grant = food grant 644601 + NSA grant 873198 |
| American Samoa | $9.1M | Western Region; total grant = food grant 6730828 + NSA grant 2405490 |
| Northern Mariana | $5.0M | Western Region; total grant = food grant 3278803 + NSA grant 1727789 |
Where the money lands
Place-of-performance obligations by state, with per-capita, sealed in the location chain.
| State | Obligated | Per capita |
|---|---|---|
| California | $5.4B | $136.70 |
| Texas | $3.3B | $114.27 |
| New York | $2.6B | $126.86 |
| Florida | $2.1B | $98.25 |
| North Carolina | $1.1B | $101.37 |
| Georgia | $1.0B | $97.13 |
| New Jersey | $926.4M | $99.73 |
| Pennsylvania | $900.2M | $69.23 |
| Puerto Rico | $889.4M | $270.66 |
| Michigan | $888.2M | $88.14 |
| Illinois | $860.9M | $67.19 |
| Ohio | $837.7M | $71.00 |
| Arizona | $707.8M | $98.98 |
| Indiana | $681.0M | $100.35 |
| Tennessee | $672.8M | $97.35 |
| Washington | $640.1M | $83.07 |
| Maryland | $583.5M | $94.45 |
| Massachusetts | $549.3M | $78.14 |
| Kentucky | $506.6M | $112.43 |
| Minnesota | $501.3M | $87.86 |
| Oklahoma | $496.4M | $125.38 |
| Virginia | $486.7M | $56.39 |
| Alabama | $468.6M | $93.27 |
| Louisiana | $464.9M | $99.80 |
| South Carolina | $425.0M | $83.04 |
| Colorado | $407.2M | $70.53 |
| Missouri | $397.1M | $64.52 |
| Wisconsin | $374.1M | $63.48 |
| Oregon | $360.0M | $84.97 |
| Arkansas | $324.8M | $107.85 |
| Mississippi | $289.3M | $97.69 |
| Iowa | $277.1M | $86.86 |
| Nevada | $264.6M | $85.21 |
| New Mexico | $255.0M | $120.43 |
| Connecticut | $248.0M | $68.78 |
| Kansas | $231.2M | $78.69 |
| Utah | $227.4M | $69.51 |
| Nebraska | $202.1M | $103.02 |
| West Virginia | $187.7M | $104.64 |
| Hawaii | $145.8M | $100.16 |
| Idaho | $132.7M | $72.17 |
| District Of Columbia | $121.3M | $175.91 |
| South Dakota | $103.1M | $116.29 |
| Maine | $95.0M | $69.74 |
| Rhode Island | $88.8M | $80.95 |
| Alaska | $87.7M | $119.57 |
| Delaware | $86.3M | $87.19 |
| North Dakota | $75.7M | $97.20 |
| Montana | $75.3M | $69.47 |
| Vermont | $60.2M | $93.64 |
| New Hampshire | $57.1M | $41.47 |
| Wyoming | $53.1M | $92.07 |
| Guam | $43.3M | $281.19 |
| American Samoa | $31.3M | $629.44 |
| U.S. Virgin Islands | $22.6M | $258.79 |
| Northern Mariana Islands | $20.8M | $438.51 |
Top recipients
| Recipient | Awards | Obligated | Received |
|---|---|---|---|
| PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | 3 | $1.0B | $539.6M |
| HEALTH & HUMAN SVC COMMN TX | 2 | $650.9M | $282.2M |
| NYS DEPARTMENT OF HEALTH | 2 | $480.3M | $261.7M |
| FLORIDA DEPARTMENT OF HEALTH | 2 | $401.7M | $205.0M |
| STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | 2 | $208.5M | $106.4M |
| NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | 2 | $199.1M | $89.1M |
| ILLINOIS DEPARTMENT OF HUMAN SERVICE | 2 | $193.4M | $90.8M |
| PENNSYLVANIA DEPARTMENT OF HEALTH | 2 | $180.4M | $102.6M |
| MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | 2 | $177.9M | $92.1M |
| HEALTH, NEW JERSEY DEPARTMENT OF | 2 | $175.9M | $76.7M |
Source documents
4 primary documents, parsed and sealed by content hash.
- 42 U.S.C. 1786 - Special supplemental nutrition program for women, infants, and children (Section 17, Child Nutrition Act of 1966) statute, 1 tables
- 7 CFR Part 246 - Special Supplemental Nutrition Program for Women, Infants and Children (program regulations) regulation
- WIC: 2026/2027 Income Eligibility Guidelines (Federal Register notice) guidance
- Grants.gov search (CFDA 10.557 WIC = 0 posted competitive opportunities; confirms formula route) grants-portal
Questions
- How does WIC (Women, Infants & Children) money reach recipients?
- Formula grant, no application competition. FNS issues annual Food Grants and Nutrition Services and Administration (NSA) grants directly to 88 state/territory and Indian Tribal Organization WIC agencies. Each WIC state agency administers the program through local agencies (health departments, clinics, tribal organizations) that certify participants; benefits reach individuals as a monthly food package loaded onto an eWIC (EBT) card redeemable at WIC-authorized retailers and farmers' markets. No dollars flow to participants as cash.
- How much federal funding does WIC (Women, Infants & Children) represent?
- As of 2026-06-05, $6.0B was obligated across 64 active awards to 38 recipients in 56 states and 32 counties. This is a sealed point-in-time figure from USAspending, the federal system of record.
- What law authorizes WIC (Women, Infants & Children)?
- WIC (Women, Infants & Children) is authorized by Child Nutrition Act of 1966, as amended, Section 17 (income criteria at Section 17(d)(2)(A)), administered by USDA / FNS.