Energy / DOE
Weatherization Assistance Program
DOE makes annual formula grants directly to all 50 states, the District of Columbia, Native American Tribes, and the five U.S. territories. Each grantee (Governor or designated state agency) submits a State Plan and application under 10 CFR 440.12, then contracts with roughly 700 local organizations (community action agencies, other nonprofits, and local governments) that deliver weatherization services to eligible households.
- $3.6Bobligated
- $847.1Mreceived
- 116active awards
- 60recipients
- 56states
- 52counties
- Federal award record (USAspending)
- Authorizing statute
- Agency allocation table
- 9 primary documents, sealed
Authority
Weatherization Assistance Program is authorized by Energy Conservation and Production Act (ECP), Title IV (Energy Conservation in Existing Buildings), Title IV, sec. 411 et seq., administered by DOE, as a formula program. Statute.
Annual grantee allocations are determined by the statutory/regulatory formula in 10 CFR 440.10 using three factors: (1) Population Factor, the share of the nation's low-income households in each grantee; (2) Climatic Factor, derived from heating and cooling degree days, treating heating and cooling energy proportionately; and (3) Residential Expenditure Factor, an approximation of the energy financial burden on low-income households. A fixed base allocation is distributed per grantee. The FY2025 appropriation was above the threshold that triggers the formula changes mandated by the June 5, 1995 interim final rule (60 FR 29469-29481); the March 25, 2009 final rule (74 FR 12535-12540) amended the base allocation to include the 5 U.S. territories.
Allocations by jurisdiction
56 jurisdictions, from the published allocation table.
| Jurisdiction | Amount | Note |
|---|---|---|
| Alabama | $4.0M | Total allocation (program 3278558 + T&TA 711214); WRF 371120 |
| Alaska | $2.7M | program 2169233 + T&TA 487487; WRF 270911 |
| Arizona | $2.9M | program 2341899 + T&TA 522310; WRF 269306 |
| Arkansas | $3.2M | program 2582847 + T&TA 570904; WRF 306138 |
| California | $10.1M | program 8368089 + T&TA 1737662; WRF 875246 |
| Colorado | $7.0M | program 5799666 + T&TA 1219667; WRF 659466 |
| Connecticut | $4.1M | program 3352319 + T&TA 726090; WRF 383625 |
| Delaware | $856K | program 671030 + T&TA 185332; WRF 117552 |
| District of Columbia | $790K | program 616128 + T&TA 174260; WRF 114773 |
| Florida | $4.3M | program 3503968 + T&TA 756674; WRF 368856 |
| Georgia | $5.8M | program 4802344 + T&TA 1018529; WRF 506752 |
| Hawaii | $353K | program 252483 + T&TA 100920; WRF 74582 |
| Idaho | $2.7M | program 2240991 + T&TA 501959; WRF 281815 |
| Illinois | $18.1M | program 14990281 + T&TA 3073215; WRF 1598026 |
| Indiana | $10.0M | program 8302083 + T&TA 1724350; WRF 888131 |
| Iowa | $6.5M | program 5377022 + T&TA 1134429; WRF 609907 |
| Kansas | $3.6M | program 2925545 + T&TA 640019; WRF 348011 |
| Kentucky | $6.5M | program 5357403 + T&TA 1130472; WRF 597947 |
| Louisiana | $2.5M | program 2027561 + T&TA 458915; WRF 246132 |
| Maine | $4.1M | program 3343277 + T&TA 724266; WRF 397790 |
| Maryland | $3.8M | program 3153708 + T&TA 686035; WRF 368489 |
| Massachusetts | $9.2M | program 7593366 + T&TA 1581417; WRF 826324 |
| Michigan | $22.4M | program 18580892 + T&TA 3797363; WRF 1945699 |
| Minnesota | $12.5M | program 10334349 + T&TA 2134214; WRF 1140723 |
| Mississippi | $2.5M | program 2064693 + T&TA 466404; WRF 253798 |
| Missouri | $8.6M | program 7087859 + T&TA 1479468; WRF 770803 |
| Montana | $3.2M | program 2638421 + T&TA 582112; WRF 328302 |
| Nebraska | $3.2M | program 2630717 + T&TA 580559; WRF 324930 |
| Nevada | $1.6M | program 1265713 + T&TA 305267; WRF 172847 |
| New Hampshire | $2.1M | program 1680360 + T&TA 388892; WRF 223323 |
| New Jersey | $7.3M | program 6064682 + T&TA 1273115; WRF 662466 |
| New Mexico | $2.6M | program 2152417 + T&TA 484096; WRF 271788 |
| New York | $28.7M | program 23824898 + T&TA 4854965; WRF 2467690 |
| North Carolina | $7.0M | program 5770481 + T&TA 1213781; WRF 614541 |
| North Dakota | $3.0M | program 2452161 + T&TA 544548; WRF 311906 |
| Ohio | $18.6M | program 15475293 + T&TA 3171031; WRF 1638283 |
| Oklahoma | $3.9M | program 3196903 + T&TA 694746; WRF 369304 |
| Oregon | $4.2M | program 3444825 + T&TA 744747; WRF 402222 |
| Pennsylvania | $20.1M | program 16688565 + T&TA 3415722; WRF 1761717 |
| Rhode Island | $1.7M | program 1352738 + T&TA 322818; WRF 187499 |
| South Carolina | $3.1M | program 2579069 + T&TA 570142; WRF 298739 |
| South Dakota | $2.4M | program 1914359 + T&TA 436085; WRF 252435 |
| Tennessee | $6.5M | program 5356203 + T&TA 1130230; WRF 588058 |
| Texas | $9.7M | program 8043362 + T&TA 1672172; WRF 812800 |
| Utah | $2.9M | program 2404277 + T&TA 534891; WRF 297624 |
| Vermont | $1.8M | program 1431573 + T&TA 338717; WRF 197603 |
| Virginia | $6.2M | program 5150709 + T&TA 1088786; WRF 564345 |
| Washington | $6.2M | program 5155233 + T&TA 1089699; WRF 584577 |
| West Virginia | $4.3M | program 3551672 + T&TA 766295; WRF 417610 |
| Wisconsin | $11.4M | program 9451371 + T&TA 1956137; WRF 1033523 |
| Wyoming | $1.6M | program 1262752 + T&TA 304670; WRF 181986 |
| American Samoa | $214K | program 136098 + T&TA 77449; WRF 64615 |
| Guam | $235K | program 154242 + T&TA 81107; WRF 66168 |
| Puerto Rico | $1.8M | program 1483414 + T&TA 349172; WRF 180004 |
| Northern Mariana Islands | $218K | program 139688 + T&TA 78172; WRF 64922 |
| Virgin Islands | $237K | program 155210 + T&TA 81302; WRF 66251 |
Where the money lands
Place-of-performance obligations by state, with per-capita, sealed in the location chain.
| State | Obligated | Per capita |
|---|---|---|
| New York | $408.9M | $20.24 |
| Illinois | $267.7M | $20.89 |
| Pennsylvania | $267.3M | $20.56 |
| Michigan | $254.6M | $25.26 |
| Ohio | $249.5M | $21.15 |
| Texas | $206.2M | $7.07 |
| California | $160.3M | $4.05 |
| Wisconsin | $144.2M | $24.46 |
| Minnesota | $129.5M | $22.70 |
| Massachusetts | $115.5M | $16.43 |
| North Carolina | $114.9M | $11.01 |
| Missouri | $110.9M | $18.02 |
| Florida | $109.3M | $5.07 |
| New Jersey | $107.0M | $11.52 |
| Georgia | $105.9M | $9.89 |
| Virginia | $91.4M | $10.59 |
| Colorado | $82.4M | $14.27 |
| Tennessee | $80.8M | $11.68 |
| Indiana | $74.1M | $10.92 |
| Iowa | $71.4M | $22.37 |
| Washington | $70.2M | $9.12 |
| Kentucky | $66.3M | $14.72 |
| Maryland | $61.4M | $9.94 |
| Alabama | $61.2M | $12.19 |
| Arizona | $58.7M | $8.21 |
| Connecticut | $54.8M | $15.21 |
| Kansas | $54.2M | $18.44 |
| Oklahoma | $53.9M | $13.62 |
| South Carolina | $51.4M | $10.04 |
| Oregon | $47.3M | $11.16 |
| Maine | $46.5M | $34.16 |
| West Virginia | $46.3M | $25.79 |
| Arkansas | $44.1M | $14.66 |
| Puerto Rico | $43.1M | $13.13 |
| Louisiana | $39.9M | $8.56 |
| Mississippi | $33.9M | $11.44 |
| Utah | $33.6M | $10.27 |
| New Mexico | $33.2M | $15.68 |
| Nebraska | $32.6M | $16.63 |
| Alaska | $30.1M | $40.97 |
| Idaho | $29.9M | $16.28 |
| Nevada | $29.9M | $9.64 |
| Montana | $29.9M | $27.54 |
| North Dakota | $28.1M | $36.01 |
| New Hampshire | $26.8M | $19.49 |
| South Dakota | $25.8M | $29.05 |
| Vermont | $24.1M | $37.55 |
| Rhode Island | $16.7M | $15.21 |
| Delaware | $13.9M | $14.08 |
| District Of Columbia | $13.7M | $19.82 |
| Wyoming | $12.7M | $21.98 |
| Hawaii | $5.0M | $3.41 |
| U.S. Virgin Islands | $2.5M | $28.25 |
| Guam | $2.4M | $15.57 |
| American Samoa | $1.9M | $38.72 |
| Northern Mariana Islands | $1.8M | $37.45 |
Top recipients
| Recipient | Awards | Obligated | Received |
|---|---|---|---|
| NYS DIVISION HOUSING & COMM RENEWAL | 2 | $320.9M | $76.2M |
| DEPARTMENT OF COMMUNITY & ECONOMIC DEVELOPMENT PENNSYLVANIA | 2 | $207.9M | $48.3M |
| MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | 2 | $207.5M | $42.8M |
| OHIO DEPARTMENT OF DEVELOPMENT | 2 | $192.7M | $45.0M |
| HOUSING & COMMUNITY AFFAIRS, TEXAS DEPARTMENT OF | 2 | $183.7M | $33.1M |
| ILLINOIS DEPARTMENT COMMERCE & ECONOMIC OPPORTUNITY | 2 | $175.9M | $49.8M |
| DEPARTMENT OF COMMUNITY SERVICES & DEVELOPMENT CALIFORNIA | 2 | $136.3M | $35.8M |
| STATE OF WISCONSIN DEPT OF ADMIN | 2 | $107.5M | $54.8M |
| INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | 2 | $101.4M | $18.3M |
| FLORIDA DEPARTMENT OF COMMERCE | 2 | $98.3M | $21.1M |
Source documents
9 primary documents, parsed and sealed by content hash.
- 42 U.S.C. 6861 - Congressional findings and purpose (Energy Conservation in Existing Buildings Act, Pub. L. 94-385, Title IV) statute, 1 tables
- Weatherization Program Notice 25-2: Program Year (PY) 2025 Grantee Allocations allocation-table, 4 pages, 2 tables
- Weatherization Assistance Program Allocation Formula (program page) guidance, 1 tables
- 10 CFR Part 440 - Weatherization Assistance for Low-Income Persons (program regulation; allocation formula at 10 CFR 440.10, State applications at 10 CFR 440.12) regulation
- Weatherization Assistance Program Fact Sheet (DOE/GO-102023-5897) fact-sheet, 2 pages
- How to Apply for Weatherization Assistance (eligibility and state/local provider network) guidance
- Weatherization Program Notices and Memorandums (program guidance library) guidance, 1 tables
- Weatherization Assistance Program - Department of Energy agency-site
- About the Weatherization Assistance Program - Department of Energy agency-site
Questions
- How does Weatherization Assistance Program money reach recipients?
- DOE makes annual formula grants directly to all 50 states, the District of Columbia, Native American Tribes, and the five U.S. territories. Each grantee (Governor or designated state agency) submits a State Plan and application under 10 CFR 440.12, then contracts with roughly 700 local organizations (community action agencies, other nonprofits, and local governments) that deliver weatherization services to eligible households.
- How much federal funding does Weatherization Assistance Program represent?
- As of 2026-06-05, $3.6B was obligated across 116 active awards to 60 recipients in 56 states and 52 counties. This is a sealed point-in-time figure from USAspending, the federal system of record.
- What law authorizes Weatherization Assistance Program?
- Weatherization Assistance Program is authorized by Energy Conservation and Production Act (ECP), Title IV (Energy Conservation in Existing Buildings), Title IV, sec. 411 et seq., administered by DOE.