Energy / DOE
State Energy Program
Direct annual formula grants from DOE to the 50 states, the District of Columbia, and 5 U.S. territories (56 grantees total). DOE awards each state energy office its formula allocation; the state then determines how to deploy the funds across eligible energy-efficiency and renewable-energy activities (subgrants, rebates, revolving funds, technical assistance, ESPCs) per its DOE-approved State Plan.
- $8.3Bobligated
- $418.4Mreceived
- 282active awards
- 71recipients
- 56states
- 148counties
- Federal award record (USAspending)
- Authorizing statute
- Agency allocation table
- 10 primary documents, sealed
Authority
State Energy Program is authorized by Energy Policy and Conservation Act, as amended, Part B of Title III (42 U.S.C. 6321 et seq.); Part D added the State Energy Program, administered by DOE, as a formula program. Statute.
Statutory/regulatory formula under 10 CFR 420.11. Appropriations up to 25500000 are allocated per the fixed historical shares in 10 CFR 420 Table 1. Amounts above 25500000 are split into thirds: one-third divided equally among participating states, one-third on the basis of population (most recent reliable census data), and one-third on the basis of energy consumption (most recent State Energy Data Report). Statutory match is 20 percent of the financial assistance allocated to the state (cash or in-kind) under 10 CFR 420.12, but the cost match was WAIVED for Program Year 2025 Formula awards and returns in Program Year 2027 (SEP-ALRD-2025).
Allocations by jurisdiction
56 jurisdictions, from the published allocation table.
| Jurisdiction | Amount | Note |
|---|---|---|
| Alaska | $481K | AK; formula allocation rounded, 60MM pool |
| Alabama | $984K | AL |
| Arkansas | $746K | AR |
| American Samoa | $323K | AS |
| Arizona | $953K | AZ |
| California | $4.1M | CA |
| Colorado | $961K | CO |
| Connecticut | $819K | CT |
| District of Columbia | $405K | DC |
| Delaware | $435K | DE |
| Florida | $2.2M | FL |
| Georgia | $1.4M | GA |
| Guam | $334K | GU |
| Hawaii | $459K | HI |
| Iowa | $874K | IA |
| Idaho | $516K | ID |
| Illinois | $2.3M | IL |
| Indiana | $1.4M | IN |
| Kansas | $766K | KS |
| Kentucky | $974K | KY |
| Louisiana | $1.3M | LA |
| Massachusetts | $1.2M | MA |
| Maryland | $1.1M | MD |
| Maine | $530K | ME |
| Michigan | $1.9M | MI |
| Minnesota | $1.2M | MN |
| Missouri | $1.2M | MO |
| Northern Mariana Islands | $321K | MP |
| Mississippi | $729K | MS |
| Montana | $473K | MT |
| North Carolina | $1.4M | NC |
| North Dakota | $477K | ND |
| Nebraska | $622K | NE |
| New Hampshire | $507K | NH |
| New Jersey | $1.6M | NJ |
| New Mexico | $580K | NM |
| Nevada | $583K | NV |
| New York | $3.0M | NY |
| Ohio | $2.1M | OH |
| Oklahoma | $889K | OK |
| Oregon | $786K | OR |
| Pennsylvania | $2.2M | PA |
| Puerto Rico | $697K | PR |
| Rhode Island | $465K | RI |
| South Carolina | $905K | SC |
| South Dakota | $448K | SD |
| Tennessee | $1.2M | TN |
| Texas | $4.1M | TX |
| Utah | $644K | UT |
| Virginia | $1.3M | VA |
| U.S. Virgin Islands | $335K | VI |
| Vermont | $416K | VT |
| Washington | $1.1M | WA |
| Wisconsin | $1.2M | WI |
| West Virginia | $654K | WV |
| Wyoming | $444K | WY; PY2024 formula table SUM TOTAL = 60000000 across all 56 grantees |
Where the money lands
Place-of-performance obligations by state, with per-capita, sealed in the location chain.
| State | Obligated | Per capita |
|---|---|---|
| Texas | $772.8M | $26.52 |
| California | $652.6M | $16.51 |
| Florida | $377.7M | $17.53 |
| New York | $358.9M | $17.77 |
| Illinois | $307.4M | $23.99 |
| Pennsylvania | $290.2M | $22.32 |
| Ohio | $278.4M | $23.59 |
| Michigan | $249.4M | $24.75 |
| Georgia | $241.6M | $22.55 |
| Louisiana | $241.3M | $51.82 |
| North Carolina | $231.7M | $22.20 |
| Virginia | $223.4M | $25.88 |
| New Jersey | $204.7M | $22.04 |
| Arkansas | $204.3M | $67.82 |
| Tennessee | $193.3M | $27.98 |
| Washington | $183.2M | $23.78 |
| Wisconsin | $166.8M | $28.30 |
| Missouri | $166.3M | $27.02 |
| Minnesota | $165.7M | $29.03 |
| Massachusetts | $163.2M | $23.22 |
| Oklahoma | $161.0M | $40.65 |
| Alabama | $159.3M | $31.71 |
| Colorado | $155.5M | $26.94 |
| Maryland | $152.3M | $24.65 |
| South Carolina | $150.1M | $29.32 |
| Kentucky | $147.4M | $32.71 |
| Iowa | $139.8M | $43.83 |
| Oregon | $127.1M | $30.00 |
| Kansas | $122.7M | $41.76 |
| Indiana | $118.9M | $17.52 |
| Mississippi | $116.0M | $39.17 |
| Connecticut | $111.7M | $30.98 |
| Utah | $111.4M | $34.04 |
| Nevada | $107.4M | $34.58 |
| Arizona | $103.9M | $14.54 |
| West Virginia | $102.7M | $57.24 |
| New Mexico | $102.5M | $48.40 |
| Nebraska | $101.4M | $51.68 |
| Alaska | $94.9M | $129.38 |
| Puerto Rico | $94.1M | $28.63 |
| North Dakota | $93.1M | $119.56 |
| Idaho | $87.7M | $47.69 |
| Montana | $82.9M | $76.48 |
| Maine | $80.6M | $59.15 |
| New Hampshire | $77.0M | $55.92 |
| Wyoming | $75.6M | $131.02 |
| Hawaii | $74.8M | $51.42 |
| Delaware | $72.3M | $73.07 |
| Rhode Island | $70.8M | $64.55 |
| District Of Columbia | $69.7M | $101.11 |
| Vermont | $64.9M | $100.93 |
| U.S. Virgin Islands | $56.5M | $648.26 |
| Guam | $56.3M | $365.65 |
| American Samoa | $54.6M | $1098.90 |
| Northern Mariana Islands | $30.1M | $635.14 |
| South Dakota | $4.0M | $4.46 |
Top recipients
| Recipient | Awards | Obligated | Received |
|---|---|---|---|
| COMPTROLLER OF PUBLIC ACCOUNTS | 6 | $760.9M | $10.0M |
| STATE OF CALIFORNIA ENERGY COMMISSION | 6 | $637.4M | $97.5M |
| DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | 5 | $373.4M | $8.6M |
| NEW YORK STATE ENERGY RESEARCH & DEVELOPMENT AUTHORITY | 6 | $348.7M | $69.4M |
| ILLINOIS ENVIRONMENTAL PROTECTION AGENCY | 6 | $300.8M | $17.1M |
| PENNSYLVANIA DEPARTMENT OF ENVIRONMENTAL PROTECTION | 6 | $285.9M | $13.6M |
| OHIO DEPARTMENT OF DEVELOPMENT | 6 | $272.4M | $13.1M |
| MICHIGAN DEPARTMENT OF ENVIRONMENT, GREAT LAKES, AND ENERGY | 6 | $241.8M | $19.1M |
| STATE OF LOUISIANA DEPARTMENT OF NATURAL RESOURCES | 6 | $237.2M | $2.1M |
| THE VIRGINIA DEPARTMENT OF ENERGY | 6 | $216.8M | $5.9M |
Source documents
10 primary documents, parsed and sealed by content hash.
- 42 U.S.C. 6321 - Findings; purpose; definitions (Energy Policy and Conservation Act, Pub. L. 94-163) statute, 1 tables
- 10 CFR Part 420 - State Energy Program (allocation formula 420.11, eligibility/match 420.12) regulation
- SEP-ALRD-2025: State Energy Program Program Year 2025 Formula Awards (Annual application/allocation letter, CFDA 81.041) nofo, 10 pages, 2 tables
- PY-2024 SEP Formula Allocations (per-jurisdiction allocation table, 60MM pool) allocation-table, 1 pages, 1 tables
- State Energy Program Fact Sheet (2023) fact-sheet, 3 pages
- State Energy Program Operations Manual, 2024 Edition guidance, 121 pages, 7 tables
- State Energy Program Notice 23-03 (Effective October 2, 2023) guidance, 4 pages, 4 tables
- Office of State and Community Energy Programs (SCEP) agency-site
- Eric Mahroum - U.S. Department of Energy bio agency-site
- Alternative Fuels Data Center: State Energy Program (SEP) Funding (DOE) agency-site
Questions
- How does State Energy Program money reach recipients?
- Direct annual formula grants from DOE to the 50 states, the District of Columbia, and 5 U.S. territories (56 grantees total). DOE awards each state energy office its formula allocation; the state then determines how to deploy the funds across eligible energy-efficiency and renewable-energy activities (subgrants, rebates, revolving funds, technical assistance, ESPCs) per its DOE-approved State Plan.
- How much federal funding does State Energy Program represent?
- As of 2026-06-05, $8.3B was obligated across 282 active awards to 71 recipients in 56 states and 148 counties. This is a sealed point-in-time figure from USAspending, the federal system of record.
- What law authorizes State Energy Program?
- State Energy Program is authorized by Energy Policy and Conservation Act, as amended, Part B of Title III (42 U.S.C. 6321 et seq.); Part D added the State Energy Program, administered by DOE.