Public health / HHS / CDC
Public Health Emergency Preparedness
CDC awards PHEP funds directly to 62 named recipients (the 50 states, 4 large localities, the District of Columbia counted among the states list, and 8 U.S. territories and freely associated states) as a non-competitive cooperative agreement under a formula. Each recipient public health department then distributes or subawards a portion to local health departments and tribal entities, which PHEP benchmark ADM-E requires within 90 days after the start of the budget period.
- $73.1Mobligated
- $32.8Mreceived
- 7active awards
- 7recipients
- 55states
- 14counties
- Federal award record (USAspending)
- Authorizing statute
- Agency allocation table
- 10 primary documents, sealed
Authority
Public Health Emergency Preparedness is authorized by Public Health Service Act, 319C-1 (Improving State and local public health security), administered by HHS / CDC, as a formula program. Statute.
Non-competitive formula under PHS Act section 319C-1. The Secretary sets a base amount per recipient, then adds a population-weighted share equal to the ratio of the recipient's population to the total population of the States applied to the appropriation remaining after base amounts and any Secretary reservation. A statutory minimum award applies to states, DC, and Puerto Rico, set at the lesser of 5000000 or a percentage-based calculation, which is reflected in the FY2024 table where multiple low-population states receive a 5000000 Base Plus Population floor. Two additional funding streams sit on top of the base: the Cities Readiness Initiative (CRI) and Level 1 Chemical Laboratory funding. No statutory cost-share/match is stated in the program materials reviewed.
Allocations by jurisdiction
62 jurisdictions, from the published allocation table.
| Jurisdiction | Amount | Note |
|---|---|---|
| Alabama | $9.1M | base 8643707, CRI 422387, chem lab 0 |
| Alaska | $5.2M | base 5000000 (floor), CRI 210000, chem lab 0 |
| American Samoa | $414K | base 413850, CRI 0, chem lab 0 |
| Arizona | $13.0M | base 11185007, CRI 1822072, chem lab 0 |
| Arkansas | $6.7M | base 6387402, CRI 302001, chem lab 0 |
| California | $44.9M | base 35476444, CRI 8053928, chem lab 1351920 |
| Chicago | $10.5M | base 8195326, CRI 2276178, chem lab 0 |
| Colorado | $10.6M | base 9495252, CRI 1117591, chem lab 0 |
| Connecticut | $7.8M | base 7033119, CRI 790842, chem lab 0 |
| Delaware | $5.4M | base 5000000 (floor), CRI 426073, chem lab 0 |
| Florida | $33.3M | base 27741019, CRI 4522895, chem lab 1072165 |
| Georgia | $17.4M | base 15137461, CRI 2293562, chem lab 0 |
| Guam | $545K | base 544542, CRI 0, chem lab 0 |
| Hawaii | $5.4M | base 5000000 (floor), CRI 386337, chem lab 0 |
| Idaho | $5.4M | base 5156621, CRI 285678, chem lab 0 |
| Illinois | $16.8M | base 13994773, CRI 2764266, chem lab 0 |
| Indiana | $11.8M | base 10599804, CRI 1202109, chem lab 0 |
| Iowa | $6.9M | base 6559662, CRI 313910, chem lab 0 |
| Kansas | $6.9M | base 6266741, CRI 587289, chem lab 0 |
| Kentucky | $8.6M | base 8018658, CRI 557433, chem lab 0 |
| Los Angeles County | $21.5M | base 16647676, CRI 4820141, chem lab 0 |
| Louisiana | $8.9M | base 8106309, CRI 813139, chem lab 0 |
| Maine | $5.2M | base 5000000 (floor), CRI 210000, chem lab 0 |
| Marshall Islands | $420K | base 419776, CRI 0, chem lab 0 |
| Maryland | $11.9M | base 9856425, CRI 2085798, chem lab 0 |
| Massachusetts | $13.9M | base 10765454, CRI 1919847, chem lab 1242166 |
| Michigan | $17.1M | base 14160088, CRI 1667951, chem lab 1223125 |
| Micronesia | $479K | base 478510, CRI 0, chem lab 0 |
| Minnesota | $12.0M | base 9358736, CRI 1366011, chem lab 1256812 |
| Mississippi | $6.6M | base 6269975, CRI 323510, chem lab 0 |
| Missouri | $11.2M | base 9871215, CRI 1297160, chem lab 0 |
| Montana | $5.2M | base 5000000 (floor), CRI 210000, chem lab 0 |
| Northern Marianas Islands | $409K | base 408982, CRI 0, chem lab 0 |
| Nebraska | $5.5M | base 5188753, CRI 318338, chem lab 0 |
| Nevada | $7.4M | base 6534365, CRI 849096, chem lab 0 |
| New Hampshire | $5.4M | base 5000000 (floor), CRI 378731, chem lab 0 |
| New Jersey | $16.6M | base 13300998, CRI 3336509, chem lab 0 |
| New Mexico | $7.0M | base 5350492, CRI 347603, chem lab 1260832 |
| New York | $19.9M | base 15467524, CRI 2439280, chem lab 1985744 |
| New York City | $20.5M | base 15033716, CRI 5489605, chem lab 0 |
| North Carolina | $15.8M | base 14899555, CRI 863996, chem lab 0 |
| North Dakota | $5.2M | base 5000000 (floor), CRI 210000, chem lab 0 |
| Ohio | $18.3M | base 16084474, CRI 2250075, chem lab 0 |
| Oklahoma | $8.0M | base 7470881, CRI 537690, chem lab 0 |
| Oregon | $8.5M | base 7715943, CRI 755407, chem lab 0 |
| Palau | $370K | base 370357, CRI 0, chem lab 0 |
| Pennsylvania | $19.9M | base 17427658, CRI 2520139, chem lab 0 |
| Puerto Rico | $6.7M | base 6653125, CRI 0, chem lab 0 |
| Rhode Island | $5.4M | base 5000000 (floor), CRI 415557, chem lab 0 |
| South Carolina | $10.5M | base 8875423, CRI 467835, chem lab 1162649 |
| South Dakota | $5.2M | base 5000000 (floor), CRI 210000, chem lab 0 |
| Tennessee | $12.0M | base 10842603, CRI 1138889, chem lab 0 |
| Texas | $42.9M | base 36399331, CRI 6515933, chem lab 0 |
| Utah | $7.2M | base 6760175, CRI 473678, chem lab 0 |
| Vermont | $5.2M | base 5000000 (floor), CRI 210000, chem lab 0 |
| Virgin Islands (U.S.) | $467K | base 466932, CRI 0, chem lab 0 |
| Virginia | $16.1M | base 12658049, CRI 2320334, chem lab 1107387 |
| Washington | $13.4M | base 11659466, CRI 1704775, chem lab 0 |
| Washington, D.C. | $6.6M | base 5747189, CRI 803357, chem lab 0 |
| West Virginia | $5.2M | base 5000000 (floor), CRI 231898, chem lab 0 |
| Wisconsin | $11.9M | base 9553768, CRI 713645, chem lab 1662020 |
| Wyoming | $5.2M | base 5000000 (floor), CRI 210000, chem lab 0 |
Where the money lands
Place-of-performance obligations by state, with per-capita, sealed in the location chain.
| State | Obligated | Per capita |
|---|---|---|
| California | $131.4M | $3.32 |
| Texas | $86.0M | $2.95 |
| New York | $79.6M | $3.94 |
| Florida | $65.2M | $3.03 |
| Illinois | $54.2M | $4.23 |
| Pennsylvania | $39.8M | $3.06 |
| Ohio | $36.5M | $3.10 |
| Georgia | $35.4M | $3.30 |
| Michigan | $34.0M | $3.38 |
| New Jersey | $33.3M | $3.58 |
| Virginia | $32.2M | $3.73 |
| North Carolina | $31.4M | $3.01 |
| Massachusetts | $27.7M | $3.94 |
| Washington | $26.8M | $3.48 |
| Arizona | $25.9M | $3.62 |
| Minnesota | $24.4M | $4.27 |
| Wisconsin | $24.3M | $4.12 |
| Tennessee | $24.1M | $3.49 |
| Maryland | $24.0M | $3.89 |
| Indiana | $23.8M | $3.51 |
| Missouri | $22.5M | $3.66 |
| Colorado | $21.4M | $3.70 |
| South Carolina | $20.9M | $4.09 |
| Alabama | $18.4M | $3.66 |
| Louisiana | $17.8M | $3.83 |
| Kentucky | $17.0M | $3.78 |
| Oregon | $16.9M | $3.99 |
| Oklahoma | $16.0M | $4.03 |
| Connecticut | $15.9M | $4.40 |
| Nevada | $15.0M | $4.82 |
| Utah | $14.6M | $4.47 |
| Iowa | $14.0M | $4.40 |
| Kansas | $14.0M | $4.76 |
| New Mexico | $13.8M | $6.52 |
| Arkansas | $13.6M | $4.53 |
| Mississippi | $13.5M | $4.55 |
| District Of Columbia | $13.3M | $19.29 |
| Puerto Rico | $12.4M | $3.78 |
| American Samoa | $11.8M | $237.32 |
| Rhode Island | $11.3M | $10.30 |
| Nebraska | $11.3M | $5.76 |
| Idaho | $11.1M | $6.02 |
| Hawaii | $11.0M | $7.58 |
| New Hampshire | $11.0M | $8.00 |
| Delaware | $10.8M | $10.93 |
| South Dakota | $10.8M | $12.15 |
| West Virginia | $10.7M | $5.98 |
| Montana | $10.7M | $9.89 |
| Maine | $10.7M | $7.87 |
| Vermont | $10.7M | $16.63 |
| North Dakota | $10.4M | $13.37 |
| Wyoming | $10.4M | $18.05 |
| Guam | $1.1M | $7.07 |
| U.S. Virgin Islands | $934K | $10.72 |
| Northern Mariana Islands | $818K | $17.28 |
Top recipients
| Recipient | Awards | Obligated | Received |
|---|---|---|---|
| TENNESSEE DEPARTMENT OF HEALTH | 1 | $17.3M | $9.8M |
| PUERTO RICO DEPARTMENT OF HEALTH | 1 | $13.6M | $6.9M |
| PENNSYLVANIA DEPARTMENT OF HEALTH | 1 | $11.4M | $2.6M |
| SOUTH CAROLINA DEPARTMENT OF PUBLIC HEALTH | 1 | $10.0M | $4.6M |
| CITY OF PHILADELPHIA | 1 | $9.0M | $2.9M |
| STATE OF RHODE ISLAND DEPARTMENT OF HEALTH | 1 | $7.3M | $3.2M |
| SOUTH DAKOTA DEPARTMENT OF HEALTH | 1 | $4.5M | $2.7M |
Source documents
10 primary documents, parsed and sealed by content hash.
- 42 U.S.C. 247d-3a (PHS Act section 319C-1): Improving State and local public health security statute
- PHEP Program and Guidance (program landing page) guidance
- 2024-2028 PHEP Cooperative Agreement Guidance / Budget Period 1 guidance
- PHEP Budget Period 1 (FY2024) Funding Table, May 2024 allocation-table, 2 pages, 2 tables
- 2024-2028 PHEP NOFO Fast Facts (CDC-RFA-TU24-0137) nofo, 4 pages, 1 tables
- Emergency Preparedness Funding (interactive funding data page) fact-sheet
- Trust for America's Health PHEP Cooperative Agreement fact sheet (FY25 appropriations context) fact-sheet, 4 pages, 1 tables
- HHS TAGGS Assistance Listing 93.069 (Public Health Emergency Preparedness) other, 4 tables
- Director, Office of Readiness and Response, CDC agency-site
- Grants.gov opportunity detail 351873 (PHEP Cooperative Agreement) grants-portal
Questions
- How does Public Health Emergency Preparedness money reach recipients?
- CDC awards PHEP funds directly to 62 named recipients (the 50 states, 4 large localities, the District of Columbia counted among the states list, and 8 U.S. territories and freely associated states) as a non-competitive cooperative agreement under a formula. Each recipient public health department then distributes or subawards a portion to local health departments and tribal entities, which PHEP benchmark ADM-E requires within 90 days after the start of the budget period.
- How much federal funding does Public Health Emergency Preparedness represent?
- As of 2026-06-05, $73.1M was obligated across 7 active awards to 7 recipients in 55 states and 14 counties. This is a sealed point-in-time figure from USAspending, the federal system of record.
- What law authorizes Public Health Emergency Preparedness?
- Public Health Emergency Preparedness is authorized by Public Health Service Act, 319C-1 (Improving State and local public health security), administered by HHS / CDC.