Energy / DOE
Home Energy Rebate Programs (IRA Sec 50121/50122)
Formula allocations flow from DOE to State Energy Offices (and, for Sec. 50122 only, to Indian Tribes). A state does not compete; it receives a pre-set formula allocation but must submit a program application and plan to DOE SCEP for approval before funds are awarded. Once DOE approves the application and awards the grant, the State Energy Office administers the rebates and pays them directly (often point-of-sale for HEAR) to eligible households. DOE provides oversight and guidance; states administer at the consumer level.
- $8.8Bauthorized, Appropriated by the Inflation Reduction Act (enacted Aug 16, 2022); funds remain available through September 30, 2031
- Authorizing statute
- Agency allocation table
- 6 primary documents, sealed
Authority
Home Energy Rebate Programs (IRA Sec 50121/50122) is authorized by Inflation Reduction Act of 2022, Sec. 50121 (Home Efficiency Rebates / HOMES) and Sec. 50122 (Home Electrification and Appliance Rebates / HEAR), administered by DOE, as a formula program. Statute.
Statutory formula allocation to States/territories (the State Energy Program allocation formula is used as the basis). Sec. 50122 carves out a separate 225,000,000 set-aside for Indian Tribes. Up to 3 percent of each section's appropriation is reserved for DOE administration. There is no competitive scoring for the bulk formula funds; receipt is conditioned on DOE approval of the state's application and program plan. No state cost-share/match is required for the formula grant.
Allocations by jurisdiction
56 jurisdictions, from the published allocation table.
| Jurisdiction | Amount | Note |
|---|---|---|
| Alabama | $145.6M | HOMES 73,032,210; HEAR 72,607,220 |
| Alaska | $74.5M | HOMES 37,368,480; HEAR 37,150,940 |
| American Samoa | $50.0M | HOMES 25,069,710; HEAR 24,923,740 |
| Arizona | $153.3M | HOMES 76,868,720; HEAR 76,421,080 |
| Arkansas | $105.2M | HOMES 52,739,720; HEAR 52,433,010 |
| California | $582.2M | HOMES 291,951,040; HEAR 290,252,580 |
| Colorado | $140.4M | HOMES 70,395,350; HEAR 69,985,890 |
| Connecticut | $99.4M | HOMES 49,830,560; HEAR 49,541,390 |
| Delaware | $65.9M | HOMES 33,029,650; HEAR 32,837,400 |
| District of Columbia | $59.4M | HOMES 29,808,850; HEAR 29,635,400 |
| Florida | $346.3M | HOMES 173,668,720; HEAR 172,657,670. Florida declined/returned its IRA Home Energy Rebates allocation; program not implemented in the state. |
| Georgia | $219.0M | HOMES 109,817,290; HEAR 109,178,020 |
| Guam | $51.5M | HOMES 25,815,420; HEAR 25,665,110 |
| Hawaii | $68.4M | HOMES 34,293,520; HEAR 34,093,900 |
| Idaho | $81.0M | HOMES 40,604,320; HEAR 40,367,910 |
| Illinois | $263.7M | HOMES 132,219,190; HEAR 131,452,470 |
| Indiana | $182.1M | HOMES 91,302,840; HEAR 90,772,430 |
| Iowa | $121.3M | HOMES 60,827,450; HEAR 60,473,810 |
| Kansas | $105.6M | HOMES 52,971,870; HEAR 52,663,910 |
| Kentucky | $134.2M | HOMES 67,319,140; HEAR 66,927,750 |
| Louisiana | $212.6M | HOMES 106,593,900; HEAR 105,972,960 |
| Maine | $71.7M | HOMES 35,936,920; HEAR 35,728,050 |
| Maryland | $136.8M | HOMES 68,611,060; HEAR 68,212,540 |
| Massachusetts | $146.0M | HOMES 73,233,910; HEAR 72,809,130 |
| Michigan | $211.2M | HOMES 105,904,990; HEAR 105,291,160 |
| Minnesota | $148.5M | HOMES 74,459,590; HEAR 74,027,440 |
| Mississippi | $104.8M | HOMES 52,543,050; HEAR 52,237,320 |
| Missouri | $151.2M | HOMES 75,807,060; HEAR 75,366,640 |
| Montana | $71.2M | HOMES 35,692,560; HEAR 35,484,830 |
| Nebraska | $91.4M | HOMES 45,813,680; HEAR 45,547,120 |
| Nevada | $96.1M | HOMES 48,200,980; HEAR 47,920,160 |
| New Hampshire | $69.7M | HOMES 34,952,780; HEAR 34,749,580 |
| New Jersey | $183.1M | HOMES 91,840,040; HEAR 91,307,380 |
| New Mexico | $87.7M | HOMES 43,999,070; HEAR 43,742,970 |
| New York | $317.8M | HOMES 159,338,380; HEAR 158,415,850. First state awarded: HEAR grant of approximately 158,000,000 approved April 2024. |
| North Carolina | $209.2M | HOMES 104,918,280; HEAR 104,307,840 |
| North Dakota | $74.5M | HOMES 37,338,470; HEAR 37,121,060 |
| Northern Mariana Islands | $49.8M | HOMES 24,984,780; HEAR 24,839,290 |
| Ohio | $249.0M | HOMES 124,875,180; HEAR 124,150,970 |
| Oklahoma | $129.2M | HOMES 64,764,840; HEAR 64,388,040 |
| Oregon | $113.8M | HOMES 57,046,250; HEAR 56,714,440 |
| Pennsylvania | $259.2M | HOMES 129,980,360; HEAR 129,226,380 |
| Puerto Rico | $85.2M | HOMES 42,698,980; HEAR 42,451,090 |
| Rhode Island | $63.8M | HOMES 32,006,100; HEAR 31,820,030 |
| South Carolina | $137.3M | HOMES 68,852,430; HEAR 68,451,650 |
| South Dakota | $68.6M | HOMES 34,379,110; HEAR 34,178,990. South Dakota declined/returned its IRA Home Energy Rebates allocation; program not implemented in the state. |
| Tennessee | $167.3M | HOMES 83,877,940; HEAR 83,390,060 |
| Texas | $690.0M | HOMES 346,022,980; HEAR 344,006,590 |
| U.S. Virgin Islands | $51.2M | HOMES 25,660,980; HEAR 25,511,580 |
| Utah | $101.1M | HOMES 50,698,180; HEAR 50,403,030 |
| Vermont | $58.6M | HOMES 29,362,920; HEAR 29,192,160 |
| Virginia | $188.5M | HOMES 94,537,110; HEAR 93,987,430 |
| Washington | $166.0M | HOMES 83,266,580; HEAR 82,782,050 |
| West Virginia | $88.3M | HOMES 44,275,290; HEAR 44,017,970 |
| Wisconsin | $149.4M | HOMES 74,904,830; HEAR 74,470,200 |
| Wyoming | $69.2M | HOMES 34,686,390; HEAR 34,484,390 |
Source documents
6 primary documents, parsed and sealed by content hash.
- 42 U.S.C. 18795 (Home energy performance-based, whole-house rebates; IRA Sec. 50121) statute
- Biden-Harris Administration Announces State and Tribe Allocations for Home Energy Rebate Program (official DOE per-state allocation table) allocation-table, 1 tables
- Home Energy Rebates Program (SCEP program page; requirements and application instructions) guidance
- Home Energy Rebates Program Notice 26-2 guidance, 9 pages
- Biden-Harris Administration Awards First State Funding and Announces Progress on Historic 8.8 Billion Home Energy Rebate Programs agency-site
- DOE Provides States and Territories with Retroactive Rebate Resource, Updates FAQs agency-site
Questions
- How does Home Energy Rebate Programs (IRA Sec 50121/50122) money reach recipients?
- Formula allocations flow from DOE to State Energy Offices (and, for Sec. 50122 only, to Indian Tribes). A state does not compete; it receives a pre-set formula allocation but must submit a program application and plan to DOE SCEP for approval before funds are awarded. Once DOE approves the application and awards the grant, the State Energy Office administers the rebates and pays them directly (often point-of-sale for HEAR) to eligible households. DOE provides oversight and guidance; states administer at the consumer level.
- How much federal funding does Home Energy Rebate Programs (IRA Sec 50121/50122) represent?
- As of 2026-06-06, $8.8B was obligated across 0 active awards to 0 recipients in 0 states and 0 counties. This is a sealed point-in-time figure from USAspending, the federal system of record.
- What law authorizes Home Energy Rebate Programs (IRA Sec 50121/50122)?
- Home Energy Rebate Programs (IRA Sec 50121/50122) is authorized by Inflation Reduction Act of 2022, Sec. 50121 (Home Efficiency Rebates / HOMES) and Sec. 50122 (Home Electrification and Appliance Rebates / HEAR), administered by DOE.